| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Wint 1 | Wint2 | Wint 3 | Wint 4 | Wint 5 | Wint 6 | Wint 7 | Wint 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL/ ILCA 6 | 5702 | EYC | Mark Watson | 1150 | 0:28:35 | (0:57:53/3) | (0:39:55/2) | 0:49:45/3 | 0:48:23 | 0;47;28 | (0:50:49/2) | 0:28:10/2 | 24.0 | 8.0 | |
| 2nd | BYTE CI | 1454 | LSC | Alan Roberts | 1210 | (DNF) | 0:57:46/3 | 0:36:34/2 | 0:50:27/3 | (DNC) | 0;46;52 | 0:50:21/2 | (/1 DNF) | 44.0 | 11.0 | |
| 3rd | RS 200 | 1128 | EYC | Andrea Stenhouse | 1046 | (DNC) | 0:56:34/3 | (0:39:38/2) | 0:51:09/3 | 0:46:05 | (DNC) | 0:50:39/2 | 0:29:31/2 | 38.5 | 14.5 | |
| 4th | LASER RADIAL/ ILCA 6 | 8576 | EYC | AJ Pilgrim | 1150 | 0:30:57 | (1:00:49/3) | 0:38:36/2 | 0:51:18/3 | 0:50:09 | 0;48;59 | (0:51:33/2) | (0:34:02/2) | 39.0 | 17.0 | |
| 5th | LASER RADIAL/ ILCA 6 | 2204 | EYC | David Mackinrk | 1150 | 0:31:03 | (DNC) | (0:43:02/2) | 0:50:17/3 | 0:49:38 | 0;50;36 | (0:51:48/2) | 0:29:31/2 | 49.5 | 17.5 | |
| 6th | LASER RADIAL/ ILCA 6 | 7801 | EYC | Dave Veitch | 1150 | (DNC) | 0:56:17/3 | 0:39:53/2 | (DNC) | 0:50:14 | DNC | (DNC) | 0:27:18/2 | 57.0 | 23.0 | |
| 7th | LASER RADIAL/ ILCA 6 | 5630 | EYC | Dave G | 1150 | (DNF) | 1:00:27/3 | (0:40:18/2) | 0:51:33/3 | (0:56:54) | DNF | 0:50:18/2 | 0:30:39/2 | 55.0 | 27.0 | |
| 8th | GP14 | 14179 | LSC | Steve Corbet | Liz / Martin | 1133 | (DNC) | 0:58:56/3 | (DNC) | DNC | (DNC) | DNC | 0:50:20/2 | /1 DNF | 77.0 | 38.0 |
| 9th | LASER RADIAL/ ILCA 6 | 7381 | EYC | Bernard | 1150 | (DNC) | 1:02:19/3 | (DNC) | (DNC) | 0:49:10 | 0;50;48 | 0:52:46/2 | DNC | 76.0 | 39.0 | |
| 10th | 2000 | 21026 | EYC | Varneys | 1114 | (DNC) | 1:00:29/3 | (DNC) | 0:53:56/3 | (DNF) | DNC | 0:52:51/2 | 0:31:08/2 | 78.0 | 40.0 | |
| 11th | LASER RADIAL/ ILCA 6 | 2551 | EYC | Jane | 1150 | DNF | (DNC) | (DNC) | DNC | 0:50:17 | 0;50;19 | (DNC) | DNC | 83.0 | 43.0 | |
| 12th | BYTE CI | 1076 | LSC | 1210 | DNC | (DNC) | 0:39:21/2 | 1:08:38/1 | (DNC) | DNC | (DNC) | DNC | 82.0 | 44.0 | ||
| 13th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1150 | DNF | 0:58:46/3 | (DNC) | DNC | (DNC) | DNC | (DNC) | DNC | 86.0 | 46.0 | |
| 14th | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | (DNC) | (1:03:09/3) | 0:41:24/2 | DNC | 1:00:11 | 0;54;11 | (DNC) | 0:34:42/2 | 80.0 | 46.0 |
| 15th | LASER RADIAL/ ILCA 6 | 3510 | EYC | Jack | 1150 | DNC | (DNC) | 0:39:39/2 | DNC | (DNC) | DNC | (DNC) | DNC | 85.0 | 47.0 | |
| 16th | LASER RADIAL/ ILCA 6 | 3568 | EYC | Terry | 1150 | DNF | (DNC) | (0:42:07/2) | DNC | 0:55:05 | DNC | (DNC) | DNC | 85.0 | 49.0 | |
| 17th | BYTE CI | 1466 | LSC | Henry Diggins | 1210 | DNF | (DNC) | (1:07:36/1) | 0:57:14/2 | (DNC) | DNC | DNC | DNC | 90.0 | 50.0 | |
| 18th | LASER RADIAL/ ILCA 6 | 2251 | EYC | 1150 | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | 0:52:03/2 | DNC | 91.0 | 50.0 | ||
| 19th | LASER RADIAL/ ILCA 6 | 2381 | EYC | 1150 | DNC | (DNC) | 0:39:57/2 | DNC | (DNC) | DNC | (DNC) | DNC | 88.0 | 50.0 | ||
| 20th | BYTE CI | 652 | LSC | 1210 | DNF | (DNC) | (0:54:16/1) | 1:01:24/2 | (DNF) | DNC | DNC | DNC | 89.0 | 51.0 | ||
| 21st | BYTE CI | 618 | LSC | Poppy Shaw | 1210 | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | 0:59:57/1 | DNC | 94.0 | 53.0 | |
| 22nd | Topaz Uno | 951 | EYC | 1251 | DNC | (13:44:56/2) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 94.0 | 54.0 | ||
| 23rd | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | 95.0 | 54.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com